Traditional Undergraduate
Net Price Calculator
The Cost Calculator is designed to help families determine how much it will cost to attend Mount Saint Mary’s University. Please be advised that this is an estimate only and is subject to change depending on the accuracy of the information that you provide.
Net Price CalculatorTuition and Fees
Undergraduate Students (2022-2023) | |
---|---|
Full-Time (12-18 units/semester) | $45,388/year $22,694/semester |
Full-Time (per unit) (units in excess of 18/semester) | $1,891 |
Part-Time (per unit) (less than 12 units/semester) | $1,891 |
University Services Fee (per semester) | $676 (full-time) $194 (part-time) $50 for Summer term only |
Health Insurance Fee (above 9 units) | $1,059 Fall 2021 $1,721 Spring & Summer 2023 $808 Summer 2023 New Incoming Only |
Undergraduate Summer Courses | $90/credit |
*For Nursing Majors only, the following fees apply: | |
Nursing Program Fee (Clinical) | $473 |
Nursing Professional Fee | $504 |